Unit prices for funds as on March 20, 2021
| IGI Life Funds | Bid Price | Offer Price |
|---|---|---|
| Aggressive Fund | 336.3989 | 353.2188 |
| Balanced Fund | 312.6893 | 328.3238 |
| Conservative Fund | 261.6655 | 274.7488 |
| Secure Fund | 335.142 | 351.8991 |
| Shariah Compliant Fund | 185.6125 | 194.8931 |
| Equity Fund | 372.4446 | 391.0668 |
| USF Fund | 451.6552 | 474.238 |
IGI Life Daily Unit Prices (for Invest Pro)
| IGI Life Funds | Bid Price | Offer Price |
|---|---|---|
| Equity Fund | 372.4446 | 372.4446 |
| USF Fund | 451.6552 | 451.6552 |
| Secure Fund | 335.142 | 335.142 |
Future Secure Funds:
| IGI Life Funds | Bid Price | Offer Price |
|---|---|---|
| Adventurous Fund | 445.1295 | 467.386 |
| Balanced Fund | 284.3055 | 298.5208 |
| Cautious Fund | 203.2726 | 213.4362 |
| Secure Fund | 251.5319 | 264.1085 |
Sarmaya Plus Funds
| IGI Life Funds | Bid Price | Offer Price |
|---|---|---|
| Sarmaya Plus PIF | 238.148 | 250.0554 |
| Sarmaya Plus UGIF | 176.0312 | 184.8328 |
| Sarmaya Plus USIF | 187.1391 | 196.4961 |
Sarmaya Premium Funds
| IGI Life Funds | Bid Price | Offer Price |
|---|---|---|
| Sarmaya Plus Premium PIF | 238.148 | 238.148 |
| Sarmaya Plus Premium UGIF | 176.0312 | 176.0312 |
| Sarmaya Plus Premium USIF | 187.1391 | 187.1391 |
Takaful Funds
| IGI Life Funds | Bid Price | Offer Price |
|---|---|---|
| Takaful Aggressive Fund | 127.0739 | 133.4276 |
| Takaful Balanced Fund | 130.8254 | 137.3667 |
| Takaful Conservative Fund | 135.5713 | 142.3499 |
Company is in the process of finalizing month-end results of July 31, 2020, Actual fund prices after month-end closing may differ from above fund prices.
